National Police Officers
Roll of Honour
In Memory of those police
officers of the United Kingdom
who have lost their lives in
the line of duty.
SOUTH WALES POLICE
and constituent forces
PROVISIONAL LIST - SUBJECT TO REVIEW
As and when resources permit, the basic lists will be updated to include
citations and additional information relating to the officer's police and
personal background, including photographs of the officer and any memorials.
PLEASE NOTIFY US OF ANY ERRORS OR OMISSIONS AND THE AVAILABILITY OF ANY OTHER
RELEVANT INFORMATION OR PHOTOGRAPHS.
Lest we Forget
| Year | Rank | Name | Force | Method | Incident | Classification | ||||||
| 1858 | PC | John SCUDAMORE | Bute Docks | Fall | on duty | accident | ||||||
| 1871 | Sgt | VANSTONE | Glamorganshire | From injury | attempting arrest | unconfirmed | ||||||
| 1872 | PC | William PERRY | Cardiff | Stabbed | on duty? | act of violence | ||||||
| 1902 | PC | Rowland THOMAS | Cardiff | Fall | checking premises | unconfirmed | ||||||
| 1904 | PC | John GAMMON | Swansea | From injury | Sunstroke? | unconfirmed | ||||||
| 1912 | PC | William RUSTON | Midland Railway | Hit by train | saving life | misadventure | ||||||
| 1916 | Sgt | Charles STEAD | Glamorgan | Shot | unsure if on duty | unconfirmed | ||||||
| 1917 | PC | Thomas DIX | Swansea | Drowned | found drowned | unknown cause | ||||||
| 1921 | PC | William SHAPLAND | Cardiff? | R.T.A. | directing traffic | misadventure | ||||||
| 1922 | PC | HAMMOND | Swansea | Drowned? | foot patrol | unconfirmed | ||||||
| 1930 | PC | Hugh OLIVER | Glamorgan | R.T.A. | going off duty | travelling | ||||||
| 1930 | Supt | W. PRICE | Cardiff | R.T.A. | unsure if on duty | unconfirmed | ||||||
| 1932 | PC | Edward HARRIS | Swansea PFB | Crushed | fighting fire | misadventure | ||||||
| 1932 | PC | Harold BULLEY | Swansea PFB | Crushed | fighting fire | misadventure | ||||||
| 1936 | Insp | Evelyn JENKINS | Cardiff | R.T.A. | on patrol | accident | ||||||
| 1940 | PC | Jack JENKS | Swansea | Air Raid | on duty | enemy action | ||||||
| 1941 | SC | Edgar INGLIS | Cardiff | Air Raid | at home-off duty? | enemy action off | ||||||
| 1941 | Sgt | William FLITTER | Swansea | Air Raid | unsure if on duty | unconfirmed | ||||||
| 1941 | Insp | Harry DAVIS | Cardiff | Air Raid | at home-off duty? | enemy action off | ||||||
| 1941 | WRC | William DAVIES | Glamorganshire | Air Raid | unsure if on duty | unconfirmed | ||||||
| 1941 | SC | Clifford HIGGS | Glamorganshire | Air Raid | unsure if on duty | unconfirmed | ||||||
| 1941 | PC | W. DOWDALL | Cardiff | R.T.A. | unsure if on duty | unconfirmed | ||||||
| 1941 | PC | Evan DAVIES | Cardiff | Shot | checking suspect | criminal act | ||||||
| 1942 | SC | Ivor SALISBURY | Cardiff | Air Raid | unsure if on duty | unconfirmed | ||||||
| 1944 | SC | John BEYNON | Glamorganshire | Accident | unknown? | unconfirmed | ||||||
| 1952 | PC | Allan BEATTIE | Cardiff | R.T.A. | attempting arrest | misadventure | ||||||
| 1959 | PC | G. ROBERTS | Glamorgan | R.T.A. | unsure if on duty | unconfirmed | ||||||
| 1963 | PC | A. DUNSFORD | Glamorgan | R.T.A. | mobile patrol | accident | ||||||
| 1966 | PC | Michael WILLIAMS | Glamorgan | R.T.A. | unsure if on duty | unconfirmed | ||||||
| 1969 | PC | Jeffrey PIT(T)MAN | South Wales | R.T.A. | "on duty"- HO | unconfirmed | ||||||
| 1970 | PC | Leslie SEARS | South Wales | R.T.A. | "on duty"- HO | unconfirmed | ||||||
| 1970 | PC | Geoffrey ALLSOPP | South Wales | R.T.A. | "on duty"- HO | unconfirmed | ||||||
| 1972 | Ch/Insp | Trevor SMITH | South Wales | R.T.A. | driver training | misadventure | ||||||
| 1974 | Sgt | Clifford THOMAS | South Wales | R.T.A. | motorcycle patrol | accident | ||||||
| 1979 | PC | Gary JONES | South Wales | R.T.A. | "on duty"- HO | accident | ||||||
| 1980 | PC | Graham ROBERTS | South Wales | R.T.A. | going off duty | travelling | ||||||
| 1983 | PC | Jeffrey PHILLIPS | South Wales | R.T.A. | motorcycle patrol | accident | ||||||
| 1986 | PC | Kevin WILLIAMS | South Wales | R.T.A. | vehicle pursuit | misadventure | ||||||
| 1994 | PC | Ralph FRIEND | South Wales | R.T.A. | going off duty | travelling | ||||||
| 1996 | PC | Anthony ASHMORE | South Wales | R.T.A. | emergency call | misadventure | ||||||
| 1999 | PC | Ian GODFREY | South Wales | R.T.A. | on mobile patrol | accident | ||||||
| 2000 |
|
PC |
| Garry WOZENCROFT |
| South Wales |
| R.T.A. |
| vehicle pursuit |
| misadventure |
Classification: criminal act - homicide offence i.e. murder/manslaughter; act of violence - not amounting to homicide; enemy action - wartime air raids; misadventure - duty involving special risk; accident - on routine duty; travelling - to/from duty; natural causes - where a particular duty contributed to the death; unknown cause - from injury on duty in unknown circumstances; unconfirmed - further information required to confirm line of duty status or insufficient detail to enter on Roll.
Last updated 20th June
2002
(c) 2001 The Police Roll of
Honour Trust
ukpoliceroll@hotmail.com