National Police Officers
Roll of Honour
In Memory of those police
officers of the United Kingdom
who have lost their lives in
the line of duty.
NORTHERN IRELAND
Police
Forces whose members died
while serving in the six counties of Northern
Ireland
1800-1922
PROVISIONAL LIST - SUBJECT TO REVIEW
As and when resources permit, the basic lists will be updated to include
citations and additional information relating to the officer's police and
personal background, including photographs of the officer and any memorials.
PLEASE NOTIFY US OF ANY ERRORS OR OMISSIONS AND THE AVAILABILITY OF ANY OTHER
RELEVANT INFORMATION OR PHOTOGRAPHS.
Lest we Forget
|
Year |
Rank |
Name |
County/City |
Method |
Incident |
Classification |
| County Constabulary | ||||||
| 1827 | Const | Thomas Warren | Co. Antrim | Shot | attempting arrest | unlawful killing |
| Irish Revenue Police | ||||||
| 1836 | Const | Stewart | Co. Londonderry | Killed | by mob | unlawful killing |
| Belfast Borough Police | ||||||
| 1838 | Const | John McBride | Co. Antrim | R.T.A. | on duty | accident |
| Irish Constabulary | ||||||
| 1857 | Sub/Con | William Vanston | Co. Tyrone | Fall | unsure if on duty | unconfirmed |
|
1849 |
Const |
Patrick Burke |
Co. Down |
shot |
during riot |
|
| 1859 | Sgt | Robert McClelland | Co. Tyrone | Shot | revenge attack | unlawful killing |
| 1865 | Sub/Con | John Miskella | Co. Londonderry | Drowned | unsure if on duty | unconfirmed |
| Royal Irish Constabulary | ||||||
| 1871 | Sub/Con | John Fletcher | Co. Down | Drowned | unsure if on duty | unconfirmed |
| 1874 | Sub/Con | Patrick Ford | Co. Armagh | Fall off horse | unsure if on duty | unconfirmed |
| 1874 | Const | Francis Murphy | Londonderry City | Shot | revenge attack | unlawful killing |
| 1879 | Sub-Insp | Samuel Boyce | Co. Down | Unknown | on duty | unknown cause |
| 1886 | Const | Jacob Magee | Belfast City | Shot |
unconfirmed | unlawful killing |
| 1886 | H/Const | William Gardiner | Belfast City | Shot |
during rioting | unlawful killing |
| Year | Rank | Name | County/City | Method | Incident | Classification |
| 1891 | Const | William J. Finlay | Co. Antrim | Fall | unsure if on duty | unconfirmed |
| 1891 | Const | James McAweeney | Co. Down | Drowned | unsure if on duty | unconfirmed |
| 1897 | Const | James Cruickshank | Belfast City | Poisoned | unsure if on duty | unconfirmed |
| 1899 | Const | Samuel Orr | Co. Down | R.T.A. | unsure if on duty | unconfirmed |
| 1903 | Sgt | John Fleming | Belfast City | From injury | unsure if on duty | unconfirmed |
| 1905 | Const | William R. Bell | Co. Tyrone | R.T.A. | unsure if on duty | unconfirmed |
| 1909 | Const | Wallace | Co. Armagh | Drowned |
attempting rescue | unconfirmed |
| 1910 | Const | William Beatty | Co. Down | From injury | unsure if on duty | unconfirmed |
| 1914 | A/Sgt | Brian Taylor | Belfast City | Rail accident | unsure if on duty | unconfirmed |
| 1914 | Const | Edward Casey | Belfast City | From injury | attempting arrest | act of violence |
| 1915 | H/Con | Patrick Donnelly | Co. Tyrone | From injury | on duty | unconfirmed |
| 1919 | Const | Patrick Gilleece | Co. Tyrone | Drowned | unsure if on duty | unconfirmed |
| 1920 | D/Sgt | Denis Moroney | Londonderry City | Shot | during rioting | political violence |
| 1920 | Sgt | Timothy Holland | Co. Armagh | Shot | rebel ambush | political violence |
| 1920 | H/Const | Samuel Perrott | Belfast City | Stoned | during rioting | unlawful killing |
| 1920 | Dist Insp | Oswald Ross Swanzy | Co. Antrim | Shot | off duty | political violence |
| 1920 | Const | James Munnelly | Co. Tyrone | Shot | rebel attack | political violence |
| 1920 | Const | Thomas Leonard | Belfast City | Shot | rebel ambush | political violence |
| 1920 | Const | John Flaherty | Londonderry City | Shot | rebel ambush | political violence |
| 1920 | Sgt | Samuel Wilfred Lucas | Co. Fermanagh | Shot | rebel attack | political violence |
| 1920 | Const | Hugh Kearns | Londonderry City | Shot | chasing suspects | political violence |
| 1920 | H/Const | John L. Kearney | Co. Down | Shot | off duty | political violence |
| 1920 | Const | William Gaffney | Co. Tyrone | R.T.A. | on duty | accident |
| Year | Rank | Name | County/City | Method | Incident | Classification |
| 1921 | Sgt | John J. Kemp | Co. Armagh |
Bomb | off duty | political violence |
| 1921 | Const | Thomas Heffron | Belfast City | Shot | off duty | political violence |
| 1921 | Const | Michael Quinn | Belfast City | Shot | off duty | political violence |
| 1921 | Const | Walter H Cooper | Belfast City | Shot | off duty | political violence |
| 1921 | Const | Robert A Crooks | Belfast City | Shot | off duty | political violence |
| 1921 | Const | John McIntosh | Belfast City | Shot | off duty | political violence |
| 1921 | H/Const | John Boyd | Co. Down | Shot | attempting arrest | unlawful killing |
| 1921 | Sgt | John Higgins | Londonderry City | Shot | rebel ambush | political violence |
| 1921 | Const | Michael Kenny | Londonderry City | Shot | rebel attack | political violence |
| 1921 | Cadet | Ernest Baran Bolam | Belfast City | Shot | off duty | political violence |
| 1921 | Cadet | John Beets Bales | Belfast City | Shot | off duty | political violence |
| 1921 | Sgt | Peter Joseph McDonagh | Co. Tyrone | Shot | rebel ambush | political violence |
| 1921 | Sgt | Michael Burke | Co. Londonderry | Shot | rebel ambush | political violence |
| 1921 | Const | James Glover | Belfast City | Shot | rebel ambush | political violence |
| 1921 | Const | Timothy Joseph Galvin | Belfast City | Shot | rebel attack | political violence |
| 1921 | Const | Thomas Conlon | Belfast City | Shot | rebel ambush | political violence |
| 1921 | Const | Michael Gorman | Londonderry City | Suffocated | prison escape | political violence |
| 1921 | Const | Francis Hill | Belfast City | Shot | rebel ambush | political violence |
| 1922 | Sgt | Eugene Ahern | Belfast City | Shot | by accident | accident |
| 1922 | Const | James Cullen | Belfast City | Shot | rebel ambush | political violence |
| 1922 | Const | Patrick J. O`Connor | Belfast City | Shot | rebel ambush | political violence |
| 1922 | Sgt | Christopher P. Clarke | Belfast City | Shot | off duty | political violence |
| 1922 | Sgt | Patrick Joseph Early | Co. Armagh | Shot | rebel ambush | political violence |
| 1922 | Const | George P. Turner | Belfast City | Shot | rebel ambush | political violence |
| 1922 | Sgt | John Bruin | Belfast City | Shot |
attempting arrest | political violence |
| 1922 | Const | John Harvey | Co. Londonderry | Shot | rebel attack | political violence |
| 1922 | Sgt | Frederick J Frizelle | Co. Londonderry | Shot | rebel attack | political violence |
| 1922 | Const | John Collins | Belfast City | Shot | rebel attack | political violence |
| 1922 | Const | William Heaslip | Belfast City | Shot | attempting arrest | political violence |
| 1922 | Const | Henry O`Brien | Belfast City | Shot | rebel ambush | political violence |
| Belfast Harbour Police | ||||||
| 1921 | S/Con | Alfred Craig | Belfast City | Shot |
by gunmen | political violence |
| 1921 | Const | John McHenry | Belfast City | Shot |
by gunmen | political violence |
Notes:
Ranks:- A - Auxiliary (or Acting), Con(st) - Constable, D - Detective, Dist - District, H - Head, In(sp) - Inspector, R - Reserve, S - Special, Sgt - Sergeant, Supt - Superintendent, W - Woman, Sub/Con – Sub Constable, the first grade of constable in use in 19th century during which time the rank of constable would be equivalent to the later used Sergeant ; Cadet – Officer Cadets of the R.I.C. Auxiliary Division recruited mainly from former commissioned soldiers in the UK.
Classification:- unlawful killing - homicide offence i.e. murder/manslaughter; political violence - politically motivated homicide, insurrection, terrorist act; act of violence - not amounting to homicide; enemy action - wartime air raids; misadventure - duty involving special risk; accident - routine duty; travelling - to/from duty; natural causes - where a particular duty contributed to the death; sudden death - no known contributory factors; unknown cause - from injury on duty in unknown circumstances; unconfirmed - died of unnatural causes but unsure of duty or circumstances.
[Ulster Special Constabulary (formed 1921) listed separately]
This Roll was researched and compiled with the invaluable assistance of former RUC GC officer, Inspector Richard Abbott, QPM, Police Service of Northern Ireland; and of Garda Officer and Irish Police historian, Jim Herlihy.
Last updated 15th January 2004
©
Police Roll of Honour Trust
Registered Charity No. 1081637
enquiries@policememorial.org.uk