|
ROLL OF HONOUR IN REMEMBRANCE OF BRITISH POLICE OFFICERS WHO LOST THEIR LIVES WHILST SERVING WITH THE
LEST WE FORGET The Following lists 350 British Police Officers known to have died in service with the Palestine Police |
| Date Died |
Surname |
Forenames | Age | Rank | PP No | Cause of Death | Cemetery | Medal / Notes |
| 10/03/1922 | Unknown | Con. (P.G.) | Natural Causes | Buried at Sea | ||||
| 15/04/1922 | Mackenzie | James Wesley | A.S.P. | Drowned on Duty | Mount Zion | |||
| 04/05/1922 | Brock | Con. (P.G.) | Natural Causes | Buried at Sea | (en route) | |||
| 03/08/1922 | Read | 26 | Con. (P.G.) | Unknown | Civil RAF Ramleh | |||
| 30/10/1922 | Igoe | 29 | H.C. (PG) | Unknown | Civil RAF Ramleh | |||
| 08/11/1922 | Young | Richard | Corp. (P.G.) | Natural Causes | Hosp, Nazareth | |||
| 14/01/1923 | Croke | 31 | Capt. (P.G.) | Unknown | Civil RAF Ramleh | |||
| 16/03/1923 | Mackay | 32 | Con. (P.G.) | Unknown | Civil RAF Ramleh | |||
| 25/03/1923 | Clemens | 31 | Con. (P.G.) | Unknown | Civil RAF Ramleh | |||
| 09/05/1923 | Kearney | John | Con. (P.G.) | 27 | Killed on Duty | Buried in U.K. | (Hilton, Oxon) | |
| 10/06/1923 | Purvis | 24 | Con. (P.G.) | 639 | Killed on Duty | Hosp., Nazareth | ||
| 11/06/1923 | Davies | Con. (P.G.) | 750 | Killed on Duty | Hosp., Nazareth | 1923 or 1924 | ||
| 11/06/1923 | Loydall | Con. (P.G.) | 466 | Killed on Duty | Hosp., Nazareth | |||
| 16/06/1923 | Swann | Capt. (P.G.) | Killed on Duty | Civil RAF Ramleh | ||||
| 30/08/1923 | Fenelon | 28 | Con. (P.B.) | Unknown | Civil RAF Ramleh | |||
| 08/09/1923 | McKean | 23 | Con. (P.G.) | Unknown | Civil RAF Ramleh | |||
| 21/02/1924 | Swan | 25 | Con. (P.G.) | Unknown | Jaffa Rd., Haifa | |||
| 24/09/1924 | McNamara | Con. (P.G.) | Unknown | Unknown | ||||
| 11/01/1925 | Keogh | 35 | Con. (P.G.) | Unknown | Civil RAF Ramleh | |||
| 09/12/1925 | Burke | 28 | Capt. (P.G.) | Unknown | Civil RAF Ramleh | D.S.O. | ||
| 09/02/1926 | Bennett | William Yellowes | P/G. | Unknown | Mount Zion | |||
| 20/07/1926 | Ryan | E. Richard | B/I. | Unknown | Jaffa Rd., Haifa | |||
| 21/08/1926 | Robinson | Stanley Leo | 32 | B/C. | Unknown | Mount Zion | ||
| 02/01/1927 | Forbes-Sharpe | D.S.P. | Natural Causes | Grave Unknown | O.B.E., M.C. | |||
| 29/07/1927 | Sinclair | William Frederick | 47 | Dist. Supt. | Natural Causes | Jaffa Rd., Haifa | ||
| 02/09/1928 | Verity | B/C. | Killed Accident | Grave Unknown | ||||
| 24/08/1929 | Best | Edward Thomas | 33 | I. (Special) | Killed on Duty | Grave Unknown | ||
| 26/05/1930 | Singleton | William | 26 | B/Sgt. | 200 | Killed on Duty | Jaffa Rd., Haifa | |
| 11/12/1931 | Denny | Alfred Francis Louis | 33 | B/Sgt. | Unknown | Jaffa Rd., Haifa | ||
| 11/02/1932 | Pattison | Arthur | 23 | B/C. | Unknown sickness | Mount Zion Plot C | Silver Watch | |
| 26/02/1932 | Fowles | Terence James | 23 | B/C. | Natural Causes | Jaffa Rd., Haifa | ||
| 12/10/1932 | Preene | Charles | B/C. | 511 | Unknown | Latin, Jerusalem | ||
| 01/12/1932 | Stuart | B/C. | 153 | Unknown | Jaffa Rd., Haifa | |||
| 05/07/1933 | Dyke | Francis William | 34 | B/C. | Natural Causes | Jaffa Rd., Haifa | ||
| 06/08/1933 | Golley | B/Sgt. | Natural Causes | Grave Unknown | ||||
| 20/11/1933 | Butler | Joseph Eric | 26 | B/C. | Died of Wounds | Mount Zion | ||
| 03/04/1934 | Wallace | John | 36 | B/C. | Killed Accident | Jaffa Rd., Haifa | ||
| 05/08/1934 | North | Herbert Leonard | 24 | B/C. | 1166 | Natural Causes | Mount Zion | |
| 21/08/1934 | Blackett | Arthur Tyrell | 49 | D.S.P. | Natural Causes | Mount Zion | ||
| 24/08/1934 | Hughes | Albert Edward | B/Sgt. | 40 | Natural Causes | Civil RAF Ramleh | G.32 | |
| 06/09/1934 | Browne | Thomas Henry Brady | 23 | B/C. | 1275 | Unknown | Mount Zion | (a631) |
| 25/02/1935 | Grieve | Douglas Campbell | B/C. | Killed Accident | Grave Unknown | |||
| 02/06/1935 | Henry | John | 26 | B/Cpl. | 571 | Natural Causes | Jaffa Rd., Haifa | |
| 09/11/1935 | Goodright | G. Neville | B/C. | Natural Causes | Grave Unknown | |||
| 20/11/1935 | Mott | Reginald Cyril Walter | 28 | B/C. | 1208 | Killed on Duty | Mount Zion | KPM, BEM |
| 22/05/1936 | Buggy | William J. | 29 | B/Sgt. | 416 | Natural Causes | Civil RAF Ramleh | |
| 28/05/1936 | Bird | Ronald Alexander | 23 | B/C. | 283 | Killed on Duty | Mount Zion | |
| 28/07/1936 | Wren | Christopher | 23 | B/C. | 375 | Killed on Duty | Mount Zion | |
| 09/09/1936 | Barr | William Frederick | 33 | B/C. | 369 | Killed on Duty | Jaffa Rd., Haifa | |
| 09/09/1936 | Elliott | Raymond Owen | 32 | B/C. | 1077 | Killed on Duty | Jaffa Rd., Haifa | |
| 09/09/1936 | Fletcher | Forest James M. | B/C. | 140 | Killed on Duty | Jaffa Rd., Haifa | M = Morrison | |
| 09/09/1936 | Kettell | Frederick John Thos. | 21 | B/C. | 239 | Killed on Duty | Jaffa Rd., Haifa | |
| 09/09/1936 | Morrison | Hugh Burnett | 28 | B/C. | 989 | Killed on Duty | Jaffa Rd., Haifa | |
| 10/10/1936 | Barrett | 23 | B/C. | 1 | Killed Accident | Civil RAF Ramleh | G.17 | |
| 12/11/1936 | Walker | Robert Maurice | 22 | B/C. | 371 | Killed Accident | Jaffa Rd., Haifa | |
| 26/04/1937 | Goring | Norman John Charles | 26 | B/C. | 143 | Natural Causes | Mount Zion | |
| 21/07/1937 | Chapman | Gerald John Lewarne | 21 | B/C. | 320 | Died from Injuries | Jaffa Rd., Haifa | |
| 04/09/1937 | Gouldthorpe | Derek Reid | 22 | B/C. | 584 | Killed Accident | Mount Zion | |
| 26/09/1937 | McEwan | Peter Robertson | 30 | B/C. | 980 | Killed on Duty | Mount Zion | |
| 27/09/1937 | Strelley | Harold Neville | 21 | B/C. | 693 | Natural Causes | Jaffa Rd., Haifa | |
| 15/10/1937 | Harrison | Norman | 20 | B/C. | 1199 | Killed on Duty | Hount Zion | |
| 15/10/1937 | Malia | Austin Joseph | B/C. | Killed on Duty | Latin, Jerusalem | |||
| 03/11/1937 | Murphy | B/C. | Killed Accident | Latin, Jerusalem | (shot) | |||
| 28/11/1937 | Pearce | Thomas Tyson | 22 | B/C. | 1188 | Killed on Duty | Jaffa Rd., Haifa | |
| 31/12/1937 | Verrall | William Henry | 40 | Unknown | Mount Zion | |||
| 27/03/1938 | Hargreaves | Douglas | 21 | B/C. | 771 | Killed Accident | Jaffa Rd., Haifa | (M/cycle & car) |
| 30/03/1938 | Halpin | Richard | 26 | B/C. | 883 | Natural Causes | Jaffa Rd., Haifa | (haemorrhage) |
| 08/04/1938 | Taylor | Ronald Gillespie | 24 | B/C. | 826 | Natural Causes | Jaffa Rd., Haifa | |
| 11/04/1938 | Medler | Walter Edward | 27 | 2/B/Sgt. | 1111 | Killed on Duty | Jaffa Rd., Haifa | |
| 11/04/1938 | Ward | Michael Douglas Lloyd | 22 | B/C. | 1276 | Killed on Duty | Jaffa Rd., Haifa | |
| 04/05/1938 | Eldred | John Benjamin | 30 | 1/B/Sgt. | 312 | Natural Causes | Jaffa Rd., Haifa | (in hospital) |
| 26/05/1938 | Oldis | Ernest John | 40 | A/B/I. | 66 | Natural Causes | Jaffa Rd., Haifa | |
| 26/05/1938 | Stephens | Edward George Rivers | 28 | B/C. | 485 | Killed on Duty | Civil RAF Ramleh | J.27 |
| 27/05/1938 | Barnby | David Basnett | 24 | B/C. | 454 | Natural Causes | Jaffa Rd., Haifa | (Appendicitis) |
| 30/05/1938 | Simpson | Eric Ferguson Fleming | 23 | B/C. | 333 | Natural Causes | Civil RAF Ramleh | J.32 |
| 03/06/1938 | Fletcher | B/C. | 718 | Thrown by horse | Civil RAF Ramleh | G.29 | ||
| 03/06/1938 | Gordon | James (Jack) | 38 | B/I. | 2206 | Killed Accident | Civil RAF Ramleh | J.25 |
| 03/07/1938 | Burbush | Benjamin Phillip | 21 | B/C. | Killed Accident | Mount Zion | ||
| 06/08/1938 | Goulty | Frank Wm. Moulton | 30 | 1/B/Sgt. | 632 | Killed on Duty | Jaffa Rd., Haifa | |
| 06/08/1938 | Willis | Patrick Jack | 22 | B/C. | 1163 | Killed on Duty | Jaffa Rd., Haifa | |
| 05/09/1938 | Packer | Charles Ernest | 24 | B/C. | 338 | Natural Causes | Mount Zion | |
| 10/09/1938 | Landers | William | 31 | B/Sgt. | 440 | Killed on Duty | Latin, Jerusalem | |
| 26/09/1938 | Stevens | Lewis Alfred | 27 | 1/B/Sgt. | 918 | Killed on Duty | Ramleh | |
| 01/10/1938 | Birch | William Edward | 36 | B/I | 720 | Killed on Duty | Mount Zion | |
| 22/10/1938 | Cork | Nelson Frederick | 34 | 2/B/Sgt. | 895 | Killed on Duty | Jaffa Rd., Haifa | |
| 19/12/1938 | Conway | Patrick Dennis | B/C. | Accident | Sharon, Haifa | |||
| 24/12/1938 | Thomas | William Wenault | 29 | B/I. | 233 | Killed Accident | Mount Zion | |
| 31/12/1938 | Sanderson | George Durrant | 44 | D.S.P. | Killed on Duty | Mount Zion | K.P.M. | |
| 17/01/1939 | Carter | John Walter | 21 | B/C. | BU | Died of Wounds | Sharon, Haifa | |
| 18/02/1939 | Pinney | Noel Arthur Harry | 23 | B/Sgt. | 220 | Killed Accident | Civil RAF Ramleh | |
| 19/02/1939 | Shepherd | Ernest Alfred | 24 | 2/B/Sgt. | 67 | Died from Injuries | Civil RAF Ramleh | O.1 (Accident) |
| 20/02/1939 | Hood | Norman Davidson | 32 | B/C. | 1096 | Died from Injuries | Civil RAF Ramleh | O.3 (Accident) |
| 14/03/1939 | Cross | W. Leonard | B/C. | 1243 | Missing (?Dead) | Grave Unknown | ||
| 03/04/1939 | Dowling | John Patrick | 28 | B/C. | 1010 | Killed on Duty | Sharon, Haifa | Ambush |
| 03/04/1939 | Reid | John | 26 | B/C. | Unknown | Mount Zion | ||
| 12/04/1939 | Stuart | Lewis | 32 | B/Sgt. | Killed Accident | Mount Zion | (shot) | |
| 19/04/1939 | Connolly | James | 33 | B/C. | 1942 | Died of Wounds | Latin, Jerusalem | |
| 08/05/1939 | Lance | Leslie Harold | B/C. | Drowned on Duty | Sharon, Haifa. | |||
| 18/05/1939 | Lawrence | Harold | 20 | B/C. | 62 | Killed on Duty | Latin, Jerusalem | |
| 27/05/1939 | Hartgen | Lawrence | 27 | B/C. | 542 | Died after illness | Sharon, Haifa | |
| 11/06/1939 | Clarke | Frederick | 28 | B/C. | 1046 | Killed on Duty | Mount Zion | |
| 15/07/1939 | Collinge | Arthur | 28 | 1/B/Sgt. | 43 | Died of Wounds | Civil RAF Ramleh | N.32 C.P.M. |
| 09/08/1939 | King | Geoffrey | 27 | B/Sgt. | 1270 | Drowned at Sea | Sharon, Civil | |
| 19/08/1939 | Leggett | John | 30 | B/C. | 1844 | Killed Accident | Mount Zion | |
| 26/08/1939 | Cairns | Ralph | 31 | B/I. | 860 | Killed on Duty | Mount Zion | |
| 27/08/1939 | Barker | Ronald Eric | 27 | B/I. | 161 | Died of Wounds | Mount Zion | |
| 24/09/1939 | Snow | Austin Campbell | 27 | B/C. | 1698 | Killed Accident | Sharon, Haifa | |
| 25/09/1939 | King | James | 24 | B/C. | 1560 | Killed on Duty | Sharon, Haifa | |
| 25/09/1939 | Wilson | Leslie | 27 | B/Sgt. | 738 | Killed on Duty | Sharon, Haifa | |
| 26/09/1939 | Buchanan | John William Augustus | 28 | B/Sgt. | 42 | Killed Accident | Sharon, Haifa | (shot) |
| 08/10/1939 | Bowles | Stanley Robert | 27 | B/C. | 2493 | Killed Accident | Mount Zion | |
| 10/10/1939 | Wheeldon | B/C. | 451 | Died in UK | Buried in U.K. | |||
| 21/10/1939 | Moss | Frank William | 27 | B/C. | 140 | Killed on Duty | Mount Zion | |
| 03/01/1940 | Quirke | John | 27 | B/C. | 2415 | Killed on Duty | Sharon, Haifa | |
| 04/02/1940 | Gauvry | John Francis | 31 | B/C. | 2303 | Drowned on Duty | Ramleh | |
| 16/02/1940 | Evans | Brian | 24 | B/C. | 975 | Died from Burns | Mount Zion | |
| 18/03/1940 | Wilkinson | Ernest | 40 | B/I. | Natural Causes | Sharon, Haifa | ||
| 30/03/1940 | Campbell | Gerard | 27 | B/C. | 1809 | Died from Injuries | Ramleh | |
| 22/05/1940 | Flaherty | Roderick | 32 | 2/B/Sgt. | 1342 | Died from Injuries | Sharon, Haifa | |
| 21/07/1940 | Clark | John Anthony | 25 | A/B/I. | Natural Causes | Latin, Jerusalem | ||
| 23/07/1940 | Crowther | Cyril | 26 | B/C. | 1411 | Killed Accident | Sharon, Haifa | |
| 24/07/1940 | Moran | Peter | 29 | B/C. | 2725 | Killed Air Raid | Sharon, Haifa | |
| 25/07/1940 | Riley | John Leslie | 27 | 1/B/Sgt. | 1284 | Killed Accident | Sharon, Haifa | |
| 19/09/1940 | Alstin | David Charles Sydney | 27 | B/C. | 1480 | Killed on Duty | Mount Zion | |
| 26/09/1940 | Lionnet | Joseph Maurice | 25 | B/C. | 514 | Natural Causes | Sharon, Haifa | |
| 26/09/1940 | Sewell | Cyril John | 36 | B/C. | 1660 | Natural Causes | Ramleh | |
| 27/09/1940 | Blakeman | Lawrence George | 33 | B/C. | 2271 | Killed Accident | Mount Zion | |
| 20/10/1940 | Pope / Pogue | Albert Denzil | 35 | B/C. | 1931 | Killed Accident | Latin, Jerusalem | name in doubt |
| 25/11/1940 | Rutland | Horace Henry William | 29 | B/C. | 1094 | Drowned on Duty | Sharon, Haifa | K.P.M. |
| 25/11/1940 | Walker | Percy Ronald | 27 | B/C. | 1665 | Drowned on Duty | Sharon, Haifa | |
| 01/01/1941 | Usher | Joseph Walter | 25 | B/C. | 1592 | Died from Injuries | Sharon, Haifa | |
| 01/01/1941 | Board | B/C. | Unknown | Grave Unknown | date unknown | |||
| 08/01/1941 | Hollis | James David | 48 | B/I. | Natural Causes | Sharon, Haifa | ||
| 01/03/1941 | Freestone | William George | 35 | 1/B/Sgt. | 580 | Natural Causes | Sharon, Haifa | |
| 20/03/1941 | Drummond | Eric | 26 | A.S.P. | Killed on Duty | Mount Zion | ||
| 20/03/1941 | Smith | William John | 28 | B/Sgt. | 1139 | Killed Accident | Sharon, Haifa | |
| 06/06/1941 | Rick | Arthur George | 30 | B/C. | 1130 | Killed Accident | Sharon, Haifa | (plot 5/8) (shot) |
| 27/06/1941 | Watt | Isaac Dunbar | 28 | B/C. | 610 | Unknown | Sharon, Haifa | |
| 05/07/1941 | Page | Walter Frank | 25 | 2/B/Sgt. | 482 | Died of Wounds | Mount Zion | |
| 14/07/1941 | Collins | Lionel Beatty | B/C. | 714 | Drowned on Duty | Buried in Egypt | (mv 'Georgic') | |
| 14/07/1941 | Neill | B/C. | Drowned on Duty | Buried in Egypt | (mv 'Georgic') | |||
| 29/07/1941 | McLaughlan | Michael | 38 | B/C. | Natural Causes | Latin, Jerusalem | ||
| 07/08/1941 | Connerneen | Martin | 33 | B/C. | 1811 | Killed on Duty | Latin, Jerusalem | aka Conerney |
| 26/09/1941 | Week(e)s | John Alexander | 30 | B/I. | Died of Wounds | Sharon, Haifa | name in doubt | |
| 27/09/1941 | Stoner | Arthur Raymond | 37 | B/C. | 1870 | Natural Causes | Mount Zion | |
| 16/10/1941 | Bayford | William Ronald | 22 | 2/B/Sgt. | 2894 | Natural Causes | Mount Zion | (Meningitis) |
| 24/10/1941 | Harrison | Harold | 36 | B/C. | 1829 | Died of Wounds | Mount Zion | |
| 15/11/1941 | Linley | Richard | 26 | B/C. | 3172 | Natural Causes | Sharon, Haifa | (plot 5/13) |
| 12/01/1942 | Wright | 30 | B/C. | 1614 | Unknown | Ramleh | ||
| 20/01/1942 | Bunn | 27 | B/C. | 1805 | Killed Accident | Ramleh | (shot) | |
| 21/01/1942 | Turton | Evelyn Thomas | 38 | B/I. | Killed on Duty | Mount Zion | K.P.M. | |
| 26/05/1942 | Whyte | James | 38 | B/Sgt. | 180 | Killed Accident | Mount Zion | (shot) |
| 01/06/1942 | Crew | Henry William | 28 | B/C. | 16 | Unknown | Mount Zion | |
| 19/09/1942 | Grinstead | Arthur | 27 | B/C. | 969 | Died after illness | Ramleh | |
| 29/09/1942 | Tolliday | Charles Ernest | 30 | B/C. | 2629 | Killed Accident | Ramleh | |
| 02/10/1942 | Davis | Lewis John | 32 | B/C. | 1619 | Died of wounds | Mount Zion | Road Accident |
| 16/10/1942 | Rowland | Henry | 21 | B/C. | 411 | Died of wounds | Ramleh | (making arrest) |
| 24/10/1942 | McDermott | John Henry | 28 | B/C. | 2722 | Natural Causes | Mount Zion | |
| 06/12/1942 | Macmillan | James McAra | 31 | B/Sgt. | 950 | Killed Accident | Sharon, Haifa | (Ex-550) (shot) |
| 11/12/1942 | Nankivell | 26 | B/C. | 1185 | Unknown | Mount Zion | ||
| 27/12/1942 | Gibson | George Ritchie | 40 | B/I. | Killed Accident | Mount Zion | B.E.M. | |
| 08/02/1943 | Baker | Stephen Percival | 38 | B/C. | 186 | Killed on Duty | Sharon, Haifa | |
| 14/03/1943 | Smith | Harry Kenneth | 25 | B/C. | 2871 | Killed Accident | Sharon, Haifa | |
| 07/05/1943 | O'Gorman | David Reginald | 30 | B/Sgt. | 1462 | Killed Accident | Latin, Jerusalem | |
| 02/06/1943 | Bailey | Alfred John | 24 | B/C. | 1193 | Killed on Duty | Latin, Jerusalem | |
| 02/06/1943 | Smith | Arthur Henry | 29 | B/C. | 2066 | Killed on Duty | Mount Zion | |
| 22/06/1943 | Perriam | Harold Randolf | 26 | B/C. | 865 | Killed on Duty | Mount Zion | C.P.M. |
| 14/09/1943 | Burnell | Arthur Geoffrey | 28 | B/C. | 1890 | Killed on Duty | Sharon, Haifa | |
| 29/09/1943 | Reeves | John Pickles | 28 | B/C. | 299 | Killed on Duty | Sharon, Haifa | |
| 22/12/1943 | Aspland | 36 | B/I. | Died from Burns | Ramleh | |||
| 01/02/1944 | Cassidy | Fred James | 51 | B/I. | 16 | Natural Causes | Mount Zion | |
| 16/02/1944 | Ewer | Harold Ernest | 33 | B/C. | 2523 | Killed on Duty | Sharon, Haifa | |
| 16/02/1944 | Green | Robert Duncan | 31 | B/I. | Killed on Duty | Sharon, Haifa | ||
| 23/02/1944 | Sample | 33 | B/C. | 1797 | Killed Accident | Mount Zion | ||
| 23/02/1944 | Wilson | 32 | B/C. | 1510 | Killed Accident | Mount Zion | ||
| 26/02/1944 | Wilson | Thomas Miller Neil | 33 | B/Sgt. | 341 | Natural Causes | Mount Zion | |
| 04/03/1944 | Douglas | John Robert | 32 | B/C. | 2551 | Killed Accident | Sharon, Haifa | |
| 07/03/1944 | Robson | Sidney Ernest Charles | 21 | B/C. | 1060 | Died from Injuries | Sharon, Haifa | (Pick-Up o/t) |
| 23/03/1944 | Allison | Laurence Gordon | 32 | B/C. | 608 | Killed on Duty | Sharon, Haifa | |
| 23/03/1944 | Caley | William Douglas | 21 | B/C. | Killed on Duty | Ramleh | ||
| 23/03/1944 | Harding | Arthur | 34 | B/C. | 1986 | Killed on Duty | Sharon, Haifa | |
| 23/03/1944 | Mackie | James | 34 | B/C. | 1565 | Killed on Duty | Sharon, Haif a | |
| 23/03/1944 | Scott | John William | 32 | A.S.P. | Killed on Duty | Mount Zion | ||
| 25/03/1944 | Brown | Charles | 58 | Ch.Clk.CID | Killed on Duty | Ramleh | ||
| 28/03/1944 | Lantry | Thomas | 29 | B/C. | 1150 | Died from injuries | Ramleh | (23/03/1944) |
| 13/04/1944 | Dawe | William Claude | 25 | B/C. | 1726 | Unknown | Mount Zion | |
| 22/04/1944 | Outram | Eric | 21 | B/C. | 314 | Killed Accident | Sharon, Haifa | |
| 11/05/1944 | Robertson | David Alex'r Coutts | 35 | 1/B/Sgt. | 799 | Natural Causes | Mount Zion | |
| 28/05/1944 | McNamara | John | 32 | B/C. | 149 | Drowned on Duty | Ramleh | |
| 10/06/1944 | Goodrick | Harry | 23 | B/C. | 2911 | Drowned | Sharon, Haifa | (off Nathanya) |
| 15/08/1944 | Fraser | 41 | B/C. | 2301 | Killed Accident | Ramleh | ||
| 26/08/1944 | Martin | John Charles | 47 | Dist. Supt. | Natural Causes | Latin, Jerusalem | DCM,CPM 15? | |
| 13/09/1944 | Skyner | Albert Marshall | 28 | B/C. | 3724 | Killed Accident | Sharon, Haifa | with PMF truck |
| 14/09/1944 | Symons | Ernest Gunthorpe | 38 | B/I. | Natural Causes | Sharon, Haifa | ||
| 24/09/1944 | Ritchie | William J.A. | 32 | B/C. | 2120 | Drowned on Duty | Ramleh | |
| 29/09/1944 | Wilkin | Thomas James | 35 | A/D.S.P. | 956 | Killed on Duty | Mount Zion | KPM CPM |
| 12/12/1944 | Silver | Aubrey Harris | 50 | A.S.P. | Natural Causes | Ramleh | M.B.E. | |
| 12/02/1945 | Gibbs | Sydney Charles | 39 | 1/B/Sgt. | 728 | After long illness. | Mount Zion | |
| 12/04/1945 | Bell | Charles Edwin | 23 | B/C. | 3890 | Unknown | Sharon, Haifa | |
| 17/04/1945 | Fellows | 22 | B/C. | 1235 | Unknown | Ramleh | ||
| 18/04/1945 | Melville | J. Robert | 33 | 1/B/Sgt. | 3473 | Killed Accident | Ramleh | |
| 21/04/1945 | Finlayson | John Graham | 20 | B/C. | 2756 | Unknown | Sharon, Haifa | |
| 28/05/1945 | Walsh | Edward | 30 | 1/B/Sgt. | 1043 | Natural Causes | Sharon, Haifa | |
| 15/06/1945 | Hetherington | George William | 33 | B/C. | 2189 | Unknown | Mount Zion | |
| 29/06/1945 | Smith | David John | 21 | B/C. | 4108 | Drowned on Duty | Sharon, Haifa | |
| 13/07/1945 | Wilde | George | 41 | B/C. | 2754 | Killed on Duty | Ramleh | |
| 02/08/1945 | Chattell | Henry | B/C. | 3696 | Killed Accident | Sharon, Haifa | ||
| 25/08/1945 | Sharpley | Bertie | 32 | B/C. | 1283 | Killed on Duty | Sharon, Haifa | shot by prisoner |
| 29/08/1945 | Heath | William George | 34 | B/C. | 2595 | Unknown | Mount Zion | |
| 31/08/1945 | Welland | Patrick Henry Noble | 29 | A.S.P. | 633 | Unknown | Mount Zion | |
| 28/09/1945 | Barry | James George | 26 | B/C. | 372 | Killed on Duty | Ramleh | |
| 10/10/1945 | Hill | Gordon | 22 | B/C. | 3545 | Killed on Duty | Sharon, Haifa | |
| 25/11/1945 | Winterbottom | Maurice | 24 | B/C. | 4005 | Unknown | Sharon, Haifa | |
| 27/12/1945 | Flanagan | Denis Joseph | 33 | A.S.P. | Killed on Duty | Latin, Jerusalem | K.P.M. | |
| 27/12/1945 | Hyde | Edward | 28 | B/C. | 976 | Killed on Duty | Mount Zion | K.P.M. |
| 27/12/1945 | Nicholson | Noel | 20 | B/C. | 2606 | Killed on Duty | Mount Zion | K.P.M. |
| 27/12/1945 | Smith | George | 44 | A.S.P. | 76 | Killed on Duty | Mount Zion | |
| 01/01/1946 | Rodwell | B/C. | 1197 | Natural Causes | Grave Unknown | date unknown | ||
| 19/01/1946 | Elson | William John | 44 | A.S.P. | Killed on Duty | Mount Zion | ||
| 19/01/1946 | Lyons | John J. | 25 | B/C. | 1285 | Killed Accident | Ramleh | (shot) |
| 11/02/1946 | Thomas | 24 | B/C. | 3595 | Unknown | Ramleh | ||
| 30/03/1946 | Boardman | Frank Conway | 32 | B/C. | 3157 | Natural Causes | Mount Zion | |
| 20/04/1946 | Cutting | Horace James | 22 | B/C. | 48 | Unknown | Sharon, Half a | |
| 05/05/1946 | Beare | 19 | B/C. | 15 | Drowned on Duty | Ramleh | ||
| 16/05/1946 | Winsor | Norman | 23 | B/C. | 4055 | Killed on Duty | Sharon, Haifa | |
| 18/05/1946 | Hollingsworth | Rowland Smith | 40 | A.S.P. | 207 | Natural Causes | Mount Zion | |
| 25/05/1946 | Blackmore | William Boucher | 27 | 1/B/Sgt. | 3418 | Killed Accident | Ramleh | (shot) |
| 05/06/1946 | Putley | B/C. | 586 | Unknown | Grave Unknown | |||
| 13/06/1946 | Hindllarsh | George Albert | 34 | 2/B/Sgt. | 3831 | Natural Causes | Mount Zion | |
| 25/06/1946 | Clarke | Harold | 25 | B/C. | 525 | Killed Accident | Mount Zion | |
| 28/06/1946 | Banning | Frank | 31 | D.S.P. | Killed Accident | Sharon, Haifa | ||
| 30/06/1946 | Fisher | Leslie Augustus | 41 | A.S.P. | 629 | Natural Causes | Mount Zion | C.P.M. |
| 07/07/1946 | Shaughnesey | Peter | 21 | B/C. | 633 | Killed Accident | Sharon, Haifa | (Shot) |
| 22/07/1946 | Jennings | William Norman | 27 | 2/B/Sgt. | 1777 | Killed on Duty | Mount Zion | |
| 22/07/1946 | Woodward | Ronald Arthur | 20 | B/C. | 4258 | Killed on Duty | Mount Zion | |
| 30/07/1946 | Boyle | Dennis Joseph | 19 | B/C. | 458 | Unknown | Sharon, Haifa | |
| 22/08/1946 | Robson | John | 23 | B/C. | 3553 | Died from Injuries | Sharon, Haifa | truck overturned |
| 09/09/1946 | Martin | Thomas George | 34 | 2/B/Sgt. | 2720 | Killed on Duty | Sharon, Haifa | |
| 18/10/1946 | Bruce | William Henry | 34 | B/I. | 209 | Killed on Duty | Mount Zion | |
| 19/10/1946 | Royle | Leonard | 30 | 1/B/Sgt. | 3491 | Unknown | Mount Zion | |
| 30/10/1946 | Smith | Roy William Harding | 29 | B/C. | 3501 | Killed on Duty | Mount Zion | |
| 05/11/1946 | Larman | Leonard Gordon Mc. | 21 | B/C. | 3774 | Natural Causes | Sharon, Haifa | (Plot 9/11) |
| 09/11/1946 | Cassidy | Alfred John | 35 | B/C. | 3439 | Killed on Duty | Mount Zion | |
| 09/11/1946 | Debenham | Owen | 23 | B/C. | 651 | Killed on Duty | Mount Zion | |
| 09/11/1946 | Heldt | Kenneth George | 29 | A/B/Sgt. | 3780 | Killed on Duty | Mount Zion | |
| 10/11/1946 | Easton | John | 26 | 2/B/Sgt. | 42 | Killed | Mount Zion | Died of wounds |
| 13/11/1946 | Moore | Sydney Charles | 24 | B/C. | 2907 | Killed on Duty | Mount Zion | |
| 13/11/1946 | Pipes | Charles Frederick | 33 | B/C. | 1652 | Killed on Duty | Mount Zion | |
| 18/11/1946 | Hedley | William J. | 20 | B/C. | 269 | Killed on Duty | Ramleh | |
| 18/11/1946 | La Barte | 21 | B/C. | 4345 | Killed on Duty | Ramleh | ||
| 18/11/1946 | Nelson | 20 | B/C. | 604 | Killed on Duty | Ramleh | ||
| 28/11/1946 | Taylor | 22 | B/C. | 1616 | Killed Accident | Ramleh | ||
| 18/12/1946 | Johnson | 31 | 1/B/Sgt. | 183 | WIled on Duty | Ramleh | ||
